Under Deen Dayal Jan Awas Yojna
RERA – RC/REP/HARERA/GGM/1013/745/2025/116
Pay Just Rs.21,000/- For Registration
Helpline No. +91 9811-240-299A visionary Residential Plotted Colony for Future-Ready Living. An excellent premium residential colony crafted under Deen Dayal Jan Awas Yojna – offering the perfect harmony of modern infrastructure, secure living with long-term value.
Strategically located in Sector-4, Pataudi, Gurugram, this project places you right at the heart of a fast developing residential zone, opposite the serene Pataudi Park and adjacent to the proposed Sector Road.
Choose the plot size that fits your needs – exact dimensions listed below
| Unit Size (Sq. Yds.) | Unit Size (Sq. Mtrs.) | Basic Unit Price (IN Rs. PER Sq. Yd.) | Total Basic Cost (in INR) | Registration Amount *Refundable For Unsuccessful Only *Rs. 1,100/- Application Amount Non Refundable For All | 10% on Allotment Monday (28-09-2026) | 30% within 30 days of Allotment Tuesday (27-10-2026) | 30% on Completion of Sewerage & Water Work + 50% EDC/IDC | 20% on Completion of Black Top on Internal Road + 50% EDC/IDC | 10% on Offer of Possession + IFMS & Possession Charges | Total Sales Value (in INR) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 115.386 | ₹94,000 | ₹1,29,72,000 | ₹25,000 | ₹12,97,200 | ₹38,91,600 | ₹40,64,100 | ₹27,66,900 | ₹15,73,200 | ₹1,35,93,000 | Registration Online |
| 150 | 125.419 | ₹94,000 | ₹1,41,00,000 | ₹25,000 | ₹14,10,000 | ₹42,30,000 | ₹44,17,500 | ₹30,07,500 | ₹17,10,000 | ₹1,47,75,000 | Registration Online |
| 161 | 134.617 | ₹94,000 | ₹1,51,34,000 | ₹25,000 | ₹15,13,400 | ₹45,40,200 | ₹47,41,450 | ₹32,28,050 | ₹18,35,400 | ₹1,58,58,500 | Registration Online |
*Govt. and other charges as applicable
| Unit Size (Sq. Yds.) | Unit Size (Sq. Mtrs.) | Basic Unit Price (IN Rs. PER Sq. Yd.) | Total Basic Cost (in INR) | Registration Amount *Refundable For Unsuccessful Only *Rs. 1,100/- Application Amount Non Refundable For All | 10% on Allotment Monday (28-09-2026) | 30% within 30 days of Allotment Tuesday (27-10-2026) | 30% on Completion of Sewerage & Water Work + 50% EDC/IDC | 20% on Completion of Black Top on Internal Road + 50% EDC/IDC | 10% on Offer of Possession + IFMS & Possession Charges | Total Sales Value (in INR) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 115.386 | ₹92,000 | ₹1,26,96,000 | ₹21,000 | ₹12,69,600 | ₹38,08,800 | ₹39,81,300 | ₹27,11,700 | ₹15,45,600 | ₹1,33,17,000 | Registration Online |
| 150 | 125.419 | ₹92,000 | ₹1,38,00,000 | ₹21,000 | ₹13,80,000 | ₹41,40,000 | ₹43,27,500 | ₹29,47,500 | ₹16,80,000 | ₹1,44,75,000 | Registration Online |
| 161 | 134.617 | ₹92,000 | ₹1,48,12,000 | ₹21,000 | ₹14,81,200 | ₹44,43,600 | ₹46,44,850 | ₹31,63,650 | ₹18,03,200 | ₹1,55,36,500 | Registration Online |
*Govt. and other charges as applicable
Premium Plots in Pataudi Sector 4
Everything that makes Pataudi a smart, future-ready place to call home.
Premium Gated Township – Secure & serene living
Freehold Residential Plots – Design your dream home
Clubhouse & Open Gym – For fitness & leisure
Landscaped Parks – Refreshing green spaces
On-Site School – Learning within the community
Low-Density Living – More space, less crowd
Strategic Growth Corridor – Near upcoming infra & expressways
Prime Connectivity – Near NH-352W, KMP & Dwarka Expressway
Everything you need for a comfortable, secure and modern lifestyle