Under Deen Dayal Jan Awas Yojna
RERA – RC/REP/HARERA/GGM/1013/745/2025/116
Pay Just Rs.25,000/- For Registration
Helpline No. +91 9811-240-299A visionary Residential Plotted Colony for Future-Ready Living. An excellent premium residential colony crafted under Deen Dayal Jan Awas Yojna – offering the perfect harmony of modern infrastructure, secure living with long-term value.
Strategically located in Sector-4, Pataudi, Gurugram, this project places you right at the heart of a fast developing residential zone, opposite the serene Pataudi Park and adjacent to the proposed Sector Road.
| Unit Size (Sq. Yds.) | Unit Size (Sq. Mtrs.) | Basic Unit Price (IN Rs. PER Sq. Yd.) | Total Basic Cost (in INR) | Registration Amount *Refundable For Unsuccessful Only *Rs. 1,100/- Application Amount Non Refundable For All | 10% on Allotment Saturday (25-07-2026) | 30% within 30 days of Allotment Monday (24-08-2026) | 30% on Completion of Sewerage & Water Work + 50% EDC/IDC | 20% on Completion of Black Top on Internal Road + 50% EDC/IDC | 10% on Offer of Possession + IFMS & Possession Charges | Total Sales Value (in INR) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 66.890 | ₹92,500 | ₹74,00,000 | ₹25,000 | ₹7,40,000 | ₹22,20,000 | ₹23,20,000 | ₹15,80,000 | ₹9,00,000 | ₹77,60,000 | Registration Online |
| 138 | 115.386 | ₹92,500 | ₹1,27,65,000 | ₹25,000 | ₹12,76,500 | ₹38,29,500 | ₹40,02,000 | ₹27,25,500 | ₹15,52,500 | ₹1,33,86,000 | Registration Online |
| 150 | 125.419 | ₹92,500 | ₹1,38,75,000 | ₹25,000 | ₹13,87,500 | ₹41,62,500 | ₹43,50,000 | ₹29,62,500 | ₹16,87,500 | ₹1,45,50,000 | Registration Online |
| 161 | 134.617 | ₹92,500 | ₹1,48,92,500 | ₹25,000 | ₹14,89,250 | ₹44,67,750 | ₹46,69,000 | ₹31,79,750 | ₹18,11,250 | ₹1,56,17,000 | Registration Online |
| 170 | 142.142 | ₹92,500 | ₹1,57,25,000 | ₹25,000 | ₹15,72,500 | ₹47,17,500 | ₹49,30,000 | ₹33,57,500 | ₹19,12,500 | ₹1,64,90,000 | Registration Online |
*Govt. and other charges as applicable
| Unit Size (Sq. Yds.) | Unit Size (Sq. Mtrs.) | Basic Unit Price (IN Rs. PER Sq. Yd.) | Total Basic Cost (in INR) | Registration Amount *Refundable For Unsuccessful Only *Rs. 1,100/- Application Amount Non Refundable For All | 10% on Allotment Saturday (25-07-2026) | 30% within 30 days of Allotment Monday (24-08-2026) | 30% on Completion of Sewerage & Water Work + 50% EDC/IDC | 20% on Completion of Black Top on Internal Road + 50% EDC/IDC | 10% on Offer of Possession + IFMS & Possession Charges | Total Sales Value (in INR) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 66.890 | ₹90,500 | ₹72,40,000 | ₹21,000 | ₹7,24,000 | ₹21,72,000 | ₹22,72,000 | ₹15,48,000 | ₹8,84,000 | ₹76,00,000 | Registration Online |
| 138 | 115.386 | ₹90,500 | ₹1,24,89,000 | ₹21,000 | ₹12,48,900 | ₹37,46,700 | ₹39,19,200 | ₹26,70,300 | ₹15,24,900 | ₹1,31,10,000 | Registration Online |
| 150 | 125.419 | ₹90,500 | ₹1,35,75,000 | ₹21,000 | ₹13,57,500 | ₹40,27,500 | ₹42,60,000 | ₹29,02,500 | ₹16,42,500 | ₹1,42,50,000 | Registration Online |
| 161 | 134.617 | ₹90,500 | ₹1,45,70,500 | ₹21,000 | ₹14,57,050 | ₹43,71,150 | ₹45,72,400 | ₹31,15,350 | ₹17,79,050 | ₹1,52,95,000 | Registration Online |
| 170 | 142.142 | ₹90,500 | ₹1,53,85,000 | ₹21,000 | ₹15,38,500 | ₹46,15,500 | ₹48,28,000 | ₹32,89,500 | ₹18,78,500 | ₹1,61,50,000 | Registration Online |
*Govt. and other charges as applicable
Premium Plots in Pataudi Sector 4
Everything that makes Pataudi a smart, future-ready place to call home.
Premium Gated Township – Secure & serene living
Freehold Residential Plots – Design your dream home
Clubhouse & Open Gym – For fitness & leisure
Landscaped Parks – Refreshing green spaces
On-Site School – Learning within the community
Low-Density Living – More space, less crowd
Strategic Growth Corridor – Near upcoming infra & expressways
Prime Connectivity – Near NH-352W, KMP & Dwarka Expressway
Everything you need for a comfortable, secure and modern lifestyle