Premium Residential Plots in Pataudi
A visionary Residential Plotted Colony for Future-Ready Living. An excellent premium residential colony crafted under Deen Dayal Jan Awas Yojna – offering the perfect harmony of modern infrastructure, secure living with long-term value. Strategic Located in Sector-4, Pataudi, Gurugram. This project places you right at the heart of fast developing residential zone, opposite the serene Pataudi Park and adjacent to the proposed Sector Road.
| Unit Size (Sq. Yds.) | Unit Size (Sq. Mtrs.) | Basic Unit Price (IN Rs. PER Sq. Yd.) | Total Basic Cost (in INR) | Registration Amount *Refundable For Unsuccessful Only *Rs. 1,100/- Application Amount Non Refundable For All | 10% on Allotment Saturday (25-07-2026) | 30% within 30 days of Allotment Monday (24-08-2026) | 30% on Completion of Sewerage & Water Work + 50% EDC/IDC | 20% on Completion of Black Top on Internal Road + 50% EDC/IDC | 10% on Offer of Possession + IFMS & Possession Charges | Total Sales Value (in INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 66.890 | 92500 | 7400000 | 25000 | 740000 | 2220000 | 2320000 | 1580000 | 900000 | 7760000 |
| 138 | 115.386 | 92500 | 12765000 | 25000 | 1276500 | 3829500 | 4002000 | 2725500 | 1552500 | 13386000 |
| 150 | 125.419 | 92500 | 13875000 | 25000 | 1387500 | 4162500 | 4350000 | 2962500 | 1687500 | 14550000 |
| 161 | 134.617 | 92500 | 14892500 | 25000 | 1489250 | 4467750 | 4669000 | 3179750 | 1811250 | 15617000 |
| 170 | 142.142 | 92500 | 15725000 | 25000 | 1572500 | 4717500 | 4930000 | 3357500 | 1912500 | 16490000 |
*BBA to be executed after successful allocation
| Unit Size (Sq. Yds.) | Unit Size (Sq. Mtrs.) | Basic Unit Price (IN Rs. PER Sq. Yd.) | Total Basic Cost (in INR) | Registration Amount *Refundable For Unsuccessful Only *Rs. 1,100/- Application Amount Non Refundable For All | 10% on Allotment Saturday (25-07-2026) | 30% within 30 days of Allotment Monday (24-08-2026) | 30% on Completion of Sewerage & Water Work + 50% EDC/IDC | 20% on Completion of Black Top on Internal Road + 50% EDC/IDC | 10% on Offer of Possession + IFMS & Possession Charges | Total Sales Value (in INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 66.890 | 90500 | 7240000 | 21000 | 724000 | 2172000 | 2272000 | 1548000 | 884000 | 7600000 |
| 138 | 115.386 | 90500 | 12489000 | 21000 | 1248900 | 3746700 | 3919200 | 2670300 | 1524900 | 13110000 |
| 150 | 125.419 | 90500 | 13575000 | 21000 | 1357500 | 4072500 | 4260000 | 2902500 | 1657500 | 14250000 |
| 161 | 134.617 | 90500 | 14570500 | 21000 | 1457050 | 4371150 | 4572400 | 3115350 | 1779050 | 15295000 |
| 170 | 142.142 | 90500 | 15385000 | 21000 | 1538500 | 4615500 | 4828000 | 3289500 | 1878500 | 16150000 |
*BBA to be executed after successful allocation
Premium Plots in Pataudi Sector 4
Everything that makes Pataudi a smart, future-ready place to call home.
Premium Gated Township – Secure & serene living
Freehold Residential Plots – Design your dream home
Clubhouse & Open Gym – For fitness & leisure
Landscaped Parks – Refreshing green spaces
On-Site School – Learning within the community
Low-Density Living – More space, less crowd
Strategic Growth Corridor – Near upcoming infra & expressways
Prime Connectivity – Near NH-352W, KMP & Dwarka Expressway
Car Parking
Gymnasium
Fresh Water
Sports Area
Swimming Pool
Kids Play Area
Yoga Garden
24x7 Security